2XXX SERIES
Copper is the principle alloying element in this group. These alloys require solution heat-treatment to obtain optimum properties. It is used in applications requiring high strength to weight ratio, as well as good fatigue resistance. It is weldable only through friction welding, and has average machinability. Due to its high strength and fatigue resistance, 2024 is widely used in aircraft structures, especially wing and fuselage structures under tension. We stock 2014, 2024 & 2219 grade extrusions.
2014 ALUMINUM EXTRUSIONS
CURRENTLY OFFERING TO THE FOLLOWING SPECIFICATIONS:
Latest Designation: AMS-QQ-A200/2
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | Others | |||||||||
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
Minimum | 0.5 | 3.9 | 0.4 | 0.2 | ||||||
Maximum | 1.2 | 0.7 | 5 | 1.2 | 0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 |
Remainder Aluminum
Latest Designation: AMS-QQ-A-200/3
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | Others | |||||||||
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
Minimum | 3.8 | .3 | 1.2 | |||||||
Maximum | 0.5 | 0.5 | 4.9 | .9 | 1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 |
Remainder Aluminum
Designer Specifications: BMS7-118, DMS-2077
Alloys in this group contain silicon and magnesium in approximate proportions to form magnesium silicide, thus making them heat-treatable. The major alloy in this series is 6061, one of the most versatile in the heat treatable alloys. Though less strong than most of the 2xxx or 7xxx alloys, the magnesium-silicide alloys possess good formability and corrosion resistance, with medium strength. We stock 6061 & 6063 grade extrusions.
Latest Designation: AMS-QQ-A-200/8
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
6061 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
6061 | Others | |||||||||
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
Minimum | 0.4 | 0.15 | 0.8 | 0.04 | ||||||
Maximum | 0.8 | 0.7 | 0.4 | 0.15 | 1.2 | 0.35 | 0.25 | 0.15 | 0.05 | 0.15 |
Remainder Aluminum
Latest Designation: AMS-QQ-A-200/9
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
6063 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
6063 | Others | |||||||||
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Each | Total |
Minimum | 0.2 | 0.45 | ||||||||
Maximum | 0.6 | 0.35 | 0.1 | 0.1 | 0.9 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 |
Remainder Aluminum
Zinc is the major alloying element in this group, and when coupled with a smaller percentage of magnesium results in heat-treatable alloys of very high strength. Other elements such as copper and chromium are also added in small quantities. The most common member of this group is 7075, which is among the highest strength alloys available and is used in airframe structures and for highly stressed parts. We stock 7050, 7075, 7150 & 7178 grade extrusions.
Latest Designation: DMS-2227
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
7050 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7050 | Others | ||||||||||
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Each | Total |
Minimum | 2 | 1.9 | 5.7 | 0.08 | |||||||
Maximum | 0.12 | 0.15 | 2.6 | 0.1 | 2.6 | 0.04 | 6.7 | 0.06 | 0.15 | 0.05 | 0.15 |
Remainder Aluminum
7075 ALUMINUM EXTRUSIONS
Latest Designation: AMS-QQ-A-200/11, AMS-QQ-A-200/15
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
7075 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7075 | Others | ||||||||||
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Each | Total |
Minimum | 2 | 1.9 | 5.7 | 0.08 | |||||||
Maximum | 0.12 | 0.15 | 2.6 | 0.1 | 2.6 | 0.04 | 6.7 | 0.06 | 0.15 | 0.05 | 0.15 |
Remainder Aluminum
Latest Designation: BMS7-257, BMS7-306, DMS-2256
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
7150 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7150 | Others | ||||||||||
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Each | Total |
Minimum | 1.9 | 2 | 5.9 | 0.08 | |||||||
Maximum | 0.12 | 0.5 | 2.5 | 0.1 | 2.7 | 0.04 | 6.9 | 0.06 | 0.15 | 0.05 | 0.15 |
Remainder Aluminum
Latest Designation: AMS-QQ-A-200/13, AMS-QQ-A-200/14
Other Specifications: ABS, ASNA, LN, Werkstoff, NTA, DAN, AIR
<thcolspan=”12″>7178
7178 | Others | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Weight% | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Zr | Each | Total |
Minimum | 1.6 | 2.4 | 0.18 | 6.3 | |||||||
Maximum | 0.4 | 0.5 | 2.4 | 0.3 | 3.1 | 0.28 | 7.3 | 0.2 | 0.05 | 0.15 |
Remainder Aluminum