STOCK SIZE RANGE:
WELDED PRODUCT |
SEAMLESS PRODUCT |
OD:1″ OD through 7″ OD
|
OD:.250″ through 2″
|
Walls:.035″ through .080″ | Walls:.028 through .095″ |
Specifications: AMS 5596 | Specifications: AMS 5589 |
Nickel | 50.0-55.0 |
Chromium | 17.0-21.0 |
Iron nominal | 18.5 |
Molybdenum | 7.0-9.5 |
Niobium | 2.75-4.0 |
Aluminum | 0.035 |
Titanium | 1.0-1.7 |
Sulfur | 0.01 |
Carbon | 0.03 |
Manganese | 0.035 |
Silicone | 0.35 |
Phosphorus | 0.015 |
Boron | 0.006 |
Typical Mechanical Properties
1000 psi | Mpa | |
Yield Strength (0.2% offset) | 159.0 | 1096 |
Tensile Strength | 191.5 | 1320 |
Elongation % | 20 | |
Rockwell Hardness | 40C |